<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Improve Your CSS Skills &#187; html</title>
	<atom:link href="http://www.improvecss.com/category/html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.improvecss.com</link>
	<description>Learn CSS easily and quickly</description>
	<lastBuildDate>Sat, 17 Oct 2009 16:56:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>No Proprietary CSS Code</title>
		<link>/no-proprietary-css-code/</link>
		<comments>/no-proprietary-css-code/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 16:56:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[html]]></category>
		<category><![CDATA[layouts]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[css attributes]]></category>
		<category><![CDATA[css code]]></category>
		<category><![CDATA[css coding]]></category>
		<category><![CDATA[css design]]></category>
		<category><![CDATA[css styles]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[specificity]]></category>
		<category><![CDATA[w3c]]></category>
		<category><![CDATA[web standards]]></category>

		<guid isPermaLink="false">http://improvecss.com/?p=11</guid>
		<description><![CDATA[One of the biggest issues in older scripts (and in this example) is reliance on proprietary vendor techniques such as document.all, which has limited browser support beyond Internet Explorer. Web standards support open, nonproprietary technologies that work across browsers, and there are certainly alternatives defined by the W3C in its Document Object Model. Two of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">One of the biggest issues in older scripts (and in this example) is reliance on proprietary vendor techniques such as document.all, which has limited browser support beyond Internet Explorer. Web standards support open, nonproprietary technologies that work across browsers, and there are certainly alternatives defined by the W3C in its Document Object Model. Two of these alternatives are</p>
<p style="text-align: justify;">document.getElementById(id) Returns an element when passed an id that is the ID attribute of the element;<br />
the ID needs to be unique in the document.</p>
<p style="text-align: justify;">element.getElementsByTagName(tag) Returns a nodeList (JavaScript array) of the matching elements by tag.</p>
<p style="text-align: justify;">There are several examples above where document.all can be seamlessly swapped out with document.getElementById. Replace the following:</p>
<p style="text-align: justify;">var x = document.all(“myDHTML”)<br />
with this:<br />
var x = document.getElementById(“myDHTML”)<br />
And replace this:<br />
var x = document.all.tags(“p”)<br />
with this:<br />
var x = document.getElementsByTagName(“p”)</p>
<p style="text-align: justify;">These two methods are key to W3C-based DOM scripting.</p>
]]></content:encoded>
			<wfw:commentRss>/no-proprietary-css-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS File and Function Inventory</title>
		<link>/css-file-and-function-inventory/</link>
		<comments>/css-file-and-function-inventory/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 02:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design techniques]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[layouts]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[css coding]]></category>
		<category><![CDATA[css design]]></category>
		<category><![CDATA[css styles]]></category>
		<category><![CDATA[specificity]]></category>
		<category><![CDATA[w3c]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web standards]]></category>

		<guid isPermaLink="false">http://improvecss.com/?p=9</guid>
		<description><![CDATA[As with any software, an evaluation should be made of all the required functionality, a core set of functions created or agreed upon, and a standard way of interacting with UI elements created. Scripts should be stored in a central location and documented by a knowledgeable staff that is aware of what is available and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">As with any software, an evaluation should be made of all the required functionality, a core set of functions created or agreed upon, and a standard way of interacting with UI elements created. Scripts should be stored in a central location and documented by a knowledgeable staff that is aware of what is available and what is needed.</p>
<p style="text-align: justify;">A reference for a JavaScript function can be just like any other programming language. For instance, if there was a utility function to combine two strings together (not that someone would ever need such a thing), it might be documented as follows:</p>
<p style="text-align: justify;">string myStringCombiner(string param1, string param2)<br />
Purpose: combines two strings, returns a new string<br />
Parameter Description<br />
param1 Required. First string to concatenate to the second.<br />
param2 Required. Second string to concatenate to the first.<br />
Notes: Function is available by including base-functions.js.</p>
]]></content:encoded>
			<wfw:commentRss>/css-file-and-function-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some more CSS printing rules</title>
		<link>/some-more-css-printing-rules/</link>
		<comments>/some-more-css-printing-rules/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 16:36:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[css styles]]></category>
		<category><![CDATA[design techniques]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[css coding]]></category>
		<category><![CDATA[css design]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[specificity]]></category>
		<category><![CDATA[w3c]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web standards]]></category>

		<guid isPermaLink="false">http://improvecss.com/?p=7</guid>
		<description><![CDATA[Some more css printing rules: body { font-size:12px; color:#000; background-color:#fff; font-family:Arial,Helvetica,sans-serif; padding:120px 10px 20px; margin:0; } div.vcard { font-size:11px; position:absolute; top:25px; right:10px; text-align:right; width:400px; } div#print-logo { position:absolute; top:45px; left:10px; } The hidden print logo is not hidden in the print version, and both it and the footer are set to absolute and moved to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Some more css printing rules:</p>
<p style="text-align: justify;">body {<br />
font-size:12px;<br />
color:#000;<br />
background-color:#fff;<br />
font-family:Arial,Helvetica,sans-serif;<br />
padding:120px 10px 20px;<br />
margin:0;<br />
}<br />
div.vcard {<br />
font-size:11px;<br />
position:absolute;<br />
top:25px;<br />
right:10px;<br />
text-align:right;<br />
width:400px;<br />
}<br />
div#print-logo {<br />
position:absolute;<br />
top:45px;<br />
left:10px;<br />
}</p>
<p style="text-align: justify;">The hidden print logo is not hidden in the print version, and both it and the footer are set to absolute and moved to the top of the document to establish a letterhead-like quality. Notice how the body has a padding-top of 120px, which leaves room for the absolutely positioned letterhead style print logo and hCard data. The result is a well-formatted and easy-to-read printed page that emphasizes the content.</p>
<p style="text-align: justify;">Using similar techniques can save time and effort on the server-side implementation of mixed-media and multiple-device publishing from a CMS or any other tool. CSS support for handhelds gets better ever day, and it will only allow for greater versatility as time goes by, lessening the burden and level of effort required to provide alternative forms of publishing of the same content.</p>
]]></content:encoded>
			<wfw:commentRss>/some-more-css-printing-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

